| Category |
Organization |
Description |
| Commercial | Interactive Seminars and Consulting | |
| Commercial | American Productivity and Quality Center | |
| Commercial | The Avraham Y. Goldratt Institute | For more information about the Theory Of Constraints which may people will have heard of through Eli Goldratt's book, The Goal. |
| Commercial | Consultancy MST | A company that promotes the ideas of Deming and Goldratt to the public and private organisations. They have a quality oriented web site with a page on Deming in Italian. |
| Commercial | APQC International Benchmarking Clearinghouse | A network of about 500 companies from around the globe with a common interest in benchmarking, administered by the American Productivity and Quality Center since 1992. |
| Commercial | Benchmarking Exchange | |
| Commercial | Arttic | A Paris-based organization which aims to promote strategic alliances and collaborative ventures related to technology through best practice workshops and training materials for consultants and end-users. |
| Commercial | Business Industrial Network - Process Improvement Training | This application workshop uses Taguchi techniques as a process
improvement tool. Bring your product design - industrial design to apply
to the free Design of Experiment software (DOE). Apply Six Sigma tools,
design for Six Sigma training. |
| Commercial | Quality Function Deployment Institute | |
| Commercial | Quality Junction | |
| Commercial | Quality Wave (CreaCon) | |
| Commercial | QualiNET–The Internet Companion for Quality Management Professionals | |
| Commercial | iSixSigma | iSixSigma is probably the world's top site for information about Six Sigma quality, Lean Operations, and all their precursors in quality thinking. |
| Commercial | Qualnet | |
| Commercial | TQM International | |
| Commercial | The Benchmarking Exchange (TBE) | An on-line resource of case studies and technical literature, including a database of benchmarking practitioners. |
| Community or State Quality | Maryland Center for Quality and Productivity | |
| Community or State Quality | California Council for Quality and Service | |
| Community or State Quality | Massachusetts Quality Council | |
| Community or State Quality | Quality Texas | |
| Community or State Quality | Iowa Quality Center | |
| Community or State Quality | North Carolina Quality Leadership Foundation | |
| Community or State Quality | Maine Quality Center | |
| Community or State Quality | The Indy Quality, Productivity and Involvement Council | |
| Community or State Quality | The Ohio Award for Excellence | |
| Community or State Quality | The California Council for Quality Services | |
| Community or State Quality | Quality New Jersey | |
| Deming | Creating Pride and Joy at Work | |
| Deming | Deming Electronic Network | A huge resource including a very active discussion list. This is a system for sharing ideas, viewpoints, and information using electronic mail. Members of the list receive, by electronic mail, all messages posted to the list. They then read the ones they are interested in. |
| Deming | John Hunter's World Wide Deming Web | |
| Deming | Whole Systems | |
| Deming | The Deming Study Group of Dallas | |
| Deming | Deming bibliography | |
| Deming | W. Edwards Deming Institute | |
| Deming | Association Française Edwards Deming | We are a learning organization, essentially devoted to education and research, not aimed at profit-making. Our purpose is to advise and help our members, and to coordinate their studies. |
| Education | Leadership and the New Technologies | Site about appropriate technology for schools |
| Education | AASA (American Association of School Administrators)/Total Quality Network | |
| Education | UCI Administrative Improvement Model | Detailed reports of customer-focused improvement initiatives are rare on the internet, however the University of California, Irvine (UCI) has published an excellent example. UCI is engaged in an ongoing process improvement programme to "de-bureaucratize" administrative
functions and refocus itself on delivering value to customers. The full text of the project report - over 400 pages - is available on-line, and contains extensive information on theory and implementation. |
| Education | Total Quality at Mt. Edgecumbe High School | |
| Education | The Center for Quality Improvement | The Center for Quality Improvement, Columbus, is dedicated to the creation of individual and organizational performance excellence in P-16 education and not-for-profit institutions by applying quality improvement principles and techniques, including the Malcolm Baldrige National Quality Award system. |
| Government | Air Force Quality Institute | |
| Government | US Navy Total Quality Leadership Web site | |
| Healthcare | The American College of Emergency Physicians' Continuous Quality Improvement | |
| Healthcare | Centers for Disease Control and Prevention | |
| Healthcare | Society for Clinical Trials | |
| Healthcare | Cogent | Cogent is the premier hospitalist company, offering jobs, patient care
programs, and free CME. |
| Misc. Quality Organizations | Council for Continuous Improvement | |
| Misc. Quality Organizations | All Six Sigma Website | |
| Misc. Quality Organizations | Tooling and Manufacturing Association | |
| Misc. Quality Organizations | European Organization for Quality | |
| Misc. Quality Organizations | Bertelsmann Foundation (in English) | |
| Misc. Quality Organizations | Quebec Occupational Health and Safety Research Institute | |
| Misc. Quality Organizations | Enterprise-Your Career Quality Network | |
| Misc. Quality Organizations | Quality Management Principles–Forum | |
| Misc. Quality Organizations | Vraag Aanbod–Kwaliteit op Internet | |
| National | FUNDECE - Fundacion Empressaria Para La Calidad y La Excelencia | |
| National | European Foundation for Quality Management | |
| National | Europa - the European Union's server | |
| National | American Society for Quality (ASQ) | |
| National | Quality Management in Germany, Austria and Switzerland (German version) | |
| National | European Foundation for Quality Management | EFQM is well known for its European Quality Award and Model for Business Excellence |
| National | Quality Management in Germany, Austria and Switzerland (English version) | |
| National | Spanish Association for Quality (AEC) (English Version) | |
| National | The Northern Ireland Quality Centre (NIQC) | |
| National | Excellence Ireland | |
| National | The European Organization for Quality (EOQ) homepage | |
| National | Excellence Iceland | |
| National | Greece - Hellenic Management Association | |
| National | German Society for Quality (DGQ) | |
| National | French Quality Movement | |
| National | American Society for Quality (ASQ) | |
| National | Spanish Association for Quality (AEC) (Spanish Version) | |
| National | Dutch Foundation for Quality (KDI) | |
| National | Excellence Finland | |
| National | Swedish Association for Quality (SFK) | |
| National | British Standards Institution | |
| National | BQF - British Quality Foundation | |
| National | Turkish Standards Institution | |
| National | Austrian Association for Quality (ÖVQ) | |
| National | The European Foundation for Quality Management | |
| National | Portuguese Association for Quality | |
| PathMaker Experts, Distributors and Consultants | Gateway Consulting Group (Los Angeles, CA), quality, statistics, business management | |
| PathMaker Experts, Distributors and Consultants | Health Management Directions (Nashville, TN), healthcare system quality, efficiency, and management. | |
| PathMaker Experts, Distributors and Consultants | Columbus Quality Improvement Center (Columbus, IN), continuous improvement, esp. for schools | |
| PathMaker Experts, Distributors and Consultants | Productivity 4 You (Dorset, UK), focused on productivity, creativity and quality | |
| PathMaker Experts, Distributors and Consultants | Mocal (Detroit, MI), experts in safety and quality improvement | |
| Periodical | Today’s Engineer | |
| Periodical | Quality World | |
| Periodical | Quality Digest Magazine | |
| Professional Society | Society for Maintenance and Reliability Professionals | |
| Professional Society | Society of Reliability Engineers | |
| Professional Society | National Engineers Week | |
| Professional Society | SAE Quality Improvement Committee | |
| Professional Society | Union of Japanese Scientists and Engineers (JUSE) | |
| Professional Society | Professional Marketing Research Society of Canada | |
| Professional Society | National Association for Healthcare Quality (NAHQ) | |
| Professional Society | Institute for Healthcare Improvement | |
| Professional Society | Society for Risk Analysis | |
| Professional Society | AQP – Association for Quality and Participation | |
| Professional Society | ASI–American Supplier Institute | |
| Professional Society | Quality Engineering & Manufacturing Association | |
| Professional Society | Mathematical Association of America | |
| Professional Society | Society for Industrial and Applied Mathematics | |
| Professional Society | Association for Women in Science | |
| Reference | Strategis Industry Canada Statistics | |
| Reference | Quality Org | excellent starting point for a quality management web search. |
| Reference | ISO Onlinehttp://www.iso.ch/welcome.html | |
| Reference | SMEDIS (UK Esprit site) | A network of companies from across Europe with a uniform goal: helping SMEs from all sectors to improve competitiveness through best practices in IT. |
| Reference | Statistics Partnership Academe, Industry and Government (SPAIG) | |
| Reference | The Customer Satisfaction Measurement Association | An umbrella organisation for companies wishing to benchmark customer service best practice. It also acts as a repository of measurement data from a variety of sources, most of which is available on-line to members. Membership is free and research costs are divided among participants and other members wishing to use the results. Real and virtual interest group meetings, organized periodically, are open to all
members for "a nominal fee". |
| Reference | The Malcolm Baldrige National Quality Award | |
| Reference | National Graduate School of Quality Management | |
| Reference | Benchmarking Exchange | |
| Reference | National Institute of Statistical Sciences (NISS). | |
| Reference | Curious Cat Management Improvement Connections | Providing online management improvement assistance since 1996 |
| Reference | Office of the Secretary of Defense Quality | |
| Reference | Institute for Operations Research and the Management Sciences | |
| Reference | Institute for Policy Research | |
| Reference | Database Coalition | |
| Reference | Joint Program in Survey Methodology (JPSM) | |
| Standards Makers and Setters | International Organization for Standardization (ISO Online) | |
| Standards Makers and Setters | American National Standards Institute | |
| Standards Makers and Setters | Malcolm Baldrige National Quality Award | |
| Standards Makers and Setters | American Customer Satisfaction Index | |
| Standards Makers and Setters | National Institute of Standards and Technology | |
| Statistical Societies | IBS - The International Biometric Society | |
| Statistical Societies | International Statistical Institute | |
| Statistical Societies | Royal Statistical Society | |
| Statistical Societies | Mu Sigma Rho | |
| Statistical Societies | International Society for Clinical Biostatistics | |
| Statistical Societies | ICSA - The International Chinese Statistical Association | |
| Statistical Societies | The Indian Statistical Institute | |
| Statistical Societies | The Caucus for Women in Statistics | |
| Statistical Societies | International Association for Statistical Computing | |
| Statistical Societies | ENAR - the Eastern North American Region of the International Biometric Society | |
| Statistical Societies | Statistical Society of Australia | |
| Teams | American Productivity Quality Center | |
| Teams | TeamBuilding, Inc | |
| Teams | GOAL/QPC | |
| Teams | W Edwards Deming | |
| Teams | The Quality Network (UK) | |
| Teams | TeamNet | |
| Teams | Quality Engineering and Manufacturing Association (USA) | |
| Teams | QualiNET | |
| University Quality Sites | Online Quality Resource Guide | |
| University Quality Sites | UGA’s Quality Assurance | |
| University Quality Sites | California State University Master of Science in Quality Assurance on the Internet | |
| University Quality Sites | Center For Quality and Productivity Improvement | |
| University Quality Sites | Clemson CQI Server | |
| University Quality Sites | Halesowen Microcentre at Halesowen College | |
| University Quality Sites | Linköping University Division of Quality Technology and Management | |
| University Quality Sites | Clemson University | |